<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health News</title>
	<atom:link href="http://mentalhealthnews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalhealthnews.org</link>
	<description>Positive Psychology News</description>
	<lastBuildDate>Thu, 17 May 2012 12:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inside the Brain of a Chatty Cathy</title>
		<link>http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/</link>
		<comments>http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:24:37 +0000</pubDate>
		<dc:creator>Olivia Roat</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[self-disclosure]]></category>

		<guid isPermaLink="false">http://mentalhealthnews.org/?p=2241</guid>
		<description><![CDATA[<a href="http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/"><img align="left" hspace="5" width="150" height="150" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Talking-Intrinsic-Rewards-150x150.jpg" class="alignleft tfe wp-post-image" alt="Talking and Intrinsic Rewards" title="Talking and Intrinsic Rewards" /></a>People devote over 30-40% of every day speech to describing their private experiences or personal relationships. Social media sites like Facebook and Twitter capitalize on this desire humans have to talk about themselves. Posting statuses and tweets about pretty personal information like relationships and emotions is commonplace. People let others know where they are by [...]]]></description>
			<content:encoded><![CDATA[<p>People devote over 30-40% of every day speech to describing their private experiences or personal relationships. Social media sites like Facebook and Twitter capitalize on this desire humans have to talk about themselves. Posting statuses and tweets about pretty personal information like relationships and emotions is commonplace. People let others know where they are by checking into places on Foursquare. They take pictures with Instagram to share them with friends and followers. All of these sites represent a medium through which individuals share things about themselves. One recent survey of Internet use found that 80% of posts to social media sites consist simply of announcements about one’s own immediate experiences.</p>
<p>It’s well-established that people like to talk about themselves, but it’s not as clear why. A recent <a href="http://www.wjh.harvard.edu/~dtamir/Tamir-PNAS-2012.pdf">study</a> sought to examine the brain science behind personal disclosure. The study’s researchers aimed to determine whether brain regions associated with reward become engaged when people are presented with opportunities to talk about themselves.</p>
<p>Researchers imaged the brains of participants as these people talked about their own beliefs and opinions and as they judged the beliefs of others. When individuals spoke about themselves, activity in areas of the brain associated with reward and pleasure increased. These regions of the brain are part of the mesolimbic dopamine system, which also responds to rewards such as food and money.</p>
<p>Researchers also performed tests in which participants could chose to answer questions about themselves (and receive a small monetary reward) or answer questions about other people (and receive a bigger monetary reward). People opted for a lower payoff and chose to talk about themselves, and they actually gave up on average 17% in potential earnings so they could disclose personal information.</p>
<p>The bottom line: disclosing personal beliefs and opinions is intrinsically rewarding, and it triggers the same reward feeling people get from things such as food and money. It’s so rewarding that people willingly forego money to talk about themselves.</p>
<p>Interestingly, listening (the exact opposite of talking) can be rewarding as well. Listening is a form of compassion and allows us to give some help and assistance to others. Neuroscientists from Emory University recorded brain activity of people who were given the chance to help someone else. Helping others triggered activity in the caudate nucleus and anterior cingulate, portions of the brain that turn on when people receive rewards or experience pleasure, which lead researchers to conclude that helping others brings the same pleasure we get from the gratification of personal desire.</p>
<p>The fact that both talking and listening are rewarding is good news, because striking a balance between the two activities is ideal. It’s incredibly frustrating to have a conversation with someone who is incessantly trying to one-up us (aka insert information about themselves into the conversation at every chance). And, on the other hand, if we’re always listening to other people but never sharing our own feelings/beliefs, we might begin to feel worn down. So, talk and listen—and reap some feel-good benefits by doing both! <img class="alignleft size-medium wp-image-2242" title="Talking and Intrinsic Rewards" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Talking-Intrinsic-Rewards-300x150.jpg" alt="" width="300" height="150" /></p>
<p><em>Olivia Roat is a reporter for <a href="http://www.gostrengths.com">GoStrengths.com</a>, a site dedicated to helping teens increase their <a href="http://www.gostrengths.com">resilience skills</a> and bounce back from any adversity!</em></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/&amp;n=Inside+the+Brain+of+a+Chatty+Cathy&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/&amp;title=Inside+the+Brain+of+a+Chatty+Cathy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/&amp;t=Inside+the+Brain+of+a+Chatty+Cathy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/&amp;title=Inside+the+Brain+of+a+Chatty+Cathy" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/&amp;title=Inside+the+Brain+of+a+Chatty+Cathy&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/&amp;title=Inside+the+Brain+of+a+Chatty+Cathy" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Inside+the+Brain+of+a+Chatty+Cathy+-+http://bit.ly/KofzYC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Inside+the+Brain+of+a+Chatty+Cathy&amp;body=Link: http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A People%20devote%20over%2030-40%25%20of%20every%20day%20speech%20to%20describing%20their%20private%20experiences%20or%20personal%20relationships.%20Social%20media%20sites%20like%20Facebook%20and%20Twitter%20capitalize%20on%20this%20desire%20humans%20have%20to%20talk%20about%20themselves.%20Posting%20statuses%20and%20tweets%20about%20pretty%20personal%20information%20like%20relationshi" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Inside+the+Brain+of+a+Chatty+Cathy+http://tinyurl.com/bqcx5s4" title="Post to Twitter"><img class="nothumb" src="http://mentalhealthnews.org/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Inside+the+Brain+of+a+Chatty+Cathy+http://tinyurl.com/bqcx5s4" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://mentalhealthnews.org/inside-the-brain-of-a-chatty-cathy/842241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Older People Are More Apt to Forgive and Forget</title>
		<link>http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/</link>
		<comments>http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:22:41 +0000</pubDate>
		<dc:creator>Olivia Roat</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroticism]]></category>
		<category><![CDATA[old age]]></category>

		<guid isPermaLink="false">http://mentalhealthnews.org/?p=2248</guid>
		<description><![CDATA[<a href="http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/"><img align="left" hspace="5" width="150" height="150" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Forgive-Old-Age-150x150.jpg" class="alignleft tfe wp-post-image" alt="Forgiveness Old Age" title="Forgiveness Old Age" /></a>People become happier as they get older, according to recent research. Happiness significantly rises for the over 50-crowd, and while physical health may decrease as people get older, mental well-being increases, something researchers attribute to the lowered personal and professional expectations older people place on themselves. Something else that comes with old age: an increased [...]]]></description>
			<content:encoded><![CDATA[<p>People become happier as they get older, according to recent research. Happiness significantly rises for the over 50-crowd, and while physical health may decrease as people get older, mental well-being increases, something researchers attribute to the lowered personal and professional expectations older people place on themselves.</p>
<p>Something else that comes with old age: an increased capacity to forgive others. It’s easier for older adults to forgive than it is for younger adults.</p>
<p>A recent <a href="http://psp.sagepub.com/content/38/4/441.abstract">study</a> set out to examine the reason behind this positive relationship between age and forgiveness. Researchers hypothesized that the two personality traits of agreeableness and neuroticism (the degree of negativity in a person’s response to life situations) explain age differences in tendencies to forgive.</p>
<p><img class="alignright size-medium wp-image-2249" title="Forgiveness Old Age" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Forgive-Old-Age-300x186.jpg" alt="" width="300" height="186" />The study looked at individuals who ranged in age from 19-84 years and found that older adults showed higher levels of agreeableness and lower levels of neuroticism than younger adults.  How does this relate to forgiveness? More agreeable people are more forgiving than less agreeable ones, and more neurotic individuals are less forgiving than less neurotic ones. Consequently, older people are more apt to forgive.</p>
<p>The fact that older individuals show less neuroticism explains their aptitude for forgiveness, and it also may shed some light on why older people are happier. The happiness curve is U-shaped: happiness is highest in youth, decreases and hits its lowest point at around age 45, and then increases again in old age. (This remains true across cultures.) <a href="http://www2.warwick.ac.uk/alumni/services/eportfolios/psrfbb/boycewoodpowdthavee_soic_is_personality_fixed.pdf">Research</a> has shown that personality plays a large role in happiness; in particular, neuroticism plays the largest role. The more neurotic an individual, the less happiness he or she experiences. Case in point: older people, who are less neurotic and happier.</p>
<div>
<p>It looks that like a fine wine, life seems to get better with age. Older people evidence increased well-being and an increased capacity for forgiveness. Yet, that doesn’t mean that young people have to wait a few decades before they can begin fully living their lives. In fact, although the happiness curve hits a low at age 45, <a href="http://psychcentral.com/news/2012/04/19/changing-our-brain-to-enhance-well-being-happiness/37566.html">research</a> suggests that people may be able to train their brains to be more empathetic, compassionate, and appreciative. This is possible because of <a href="http://www.gostrengths.com/what-is-neuroplasticity/">neuroplasticity</a>, the idea that the brain is malleable and adaptable to change and that the brain can change over time with new life experiences and thinking patterns. Young people (and people of all ages) can take advantage of the brain’s neuroplasticity and enhance well-being through training that induces changes in the brain.</p>
<p>What kind of training? A 2005 <a href="http://www.nmr.mgh.harvard.edu/~lazar/Articles/Lazar_Meditation_Plasticity_05.pdf">study</a> found that meditation can induce significant positive changes in brain behavior. Brain regions associated with attention, sensory awareness, and emotional processing (the cortex) were thicker in meditators.</p>
<p>Older people may have an edge on younger ones as far as happiness and forgiveness, but these positive emotions and traits aren’t restricted to a certain age—young people can tap into empathy, compassion, and well-being too.</p>
<p>Olivia Roat is a reporter for GoStrengths.com &#8211; a site dedicated to helping fight the battle against <a href="http://www.gostrengths.com">teen depression</a>.</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/&amp;n=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/&amp;title=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/&amp;t=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/&amp;title=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/&amp;title=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/&amp;title=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget+-+http://bit.ly/Kjnmab&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget&amp;body=Link: http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A People%20become%20happier%20as%20they%20get%20older%2C%20according%20to%20recent%20research.%20Happiness%20significantly%20rises%20for%20the%20over%2050-crowd%2C%20and%20while%20physical%20health%20may%20decrease%20as%20people%20get%20older%2C%20mental%20well-being%20increases%2C%20something%20researchers%20attribute%20to%20the%20lowered%20personal%20and%20professional%20expectations%20o" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget+http://tinyurl.com/cru44qf" title="Post to Twitter"><img class="nothumb" src="http://mentalhealthnews.org/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Why+Older+People+Are+More+Apt+to+Forgive+and+Forget+http://tinyurl.com/cru44qf" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://mentalhealthnews.org/why-older-people-are-more-apt-to-forgive-and-forget/842248/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best U.S. Cities for Women&#8217;s Well-Being</title>
		<link>http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/</link>
		<comments>http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:20:57 +0000</pubDate>
		<dc:creator>Olivia Roat</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[healthiest US cities]]></category>
		<category><![CDATA[well being]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://mentalhealthnews.org/?p=2216</guid>
		<description><![CDATA[<a href="http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/"><img align="left" hspace="5" width="150" height="150" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Womens-Well-Being-Cities-150x150.jpg" class="alignleft tfe wp-post-image" alt="Women&#039;s Well-Being- Cities" title="Women&#039;s Well-Being- Cities" /></a>Well-being is a broad term and encapsulates different things for different people. For some, well-being connotes a long life and good relationships, for others, it may mean an enjoyable, well-paying job. While well-being is often tied to emotional, physical, and mental health, a recent report shows that well-being has a geographic component as well. The [...]]]></description>
			<content:encoded><![CDATA[<p>Well-being is a broad term and encapsulates different things for different people. For some, well-being connotes a long life and good relationships, for others, it may mean an enjoyable, well-paying job. While well-being is often tied to emotional, physical, and mental health, a recent <a href="http://www.measureofamerica.org/womens_wellbeing">report</a> shows that well-being has a geographic component as well. The best cities for women’s well being: Washington D.C., San Francisco, and Boston.</p>
<p>The report, released by Measure of America, ranked the top 25 U.S. metro areas for women’s well-being. It gauged well-being by using the American Human Development Index, a summary measure of well-being that combines health, education, and income indicators into a single number between zero and ten. The index looks at data from the U.S. Census Bureau and the CDC in three essential areas: a long and healthy life, access to knowledge, and a decent standard of living. Life expectancy at birth determines people’s ability to live a long and healthy life, school enrollment and educational degree attainment indicate access to knowledge, and median earnings represent standards of living.</p>
<p>Washington D.C. scored high in all three areas. Women in the nation’s capitol are highly educated—45% have Bachelor’s degrees and 20% have graduate degrees. They also earn more money than women in any other city: women in D.C. earn on average around $38,000, far exceeding the national median earnings for women of $24,000.</p>
<p>San Francisco, which ranked second, had the highest life expectancy of all metro areas: women live an average of 84.5 years, about three years longer than the national average. Boston, the third-ranked city, scored high on educational measurements: around 91% of women have a high school diploma and school enrollment is measured at 82%.</p>
<p>Houston, San Antonio, and Riverside-San Bernardino in California took the bottom 3 spots in the ranking. In Riverside San Bernardino, one in five women never completed high school, and the typical female worker earns around $22,300, which according to the study’s researchers is a wage on par with those that prevailed in the U.S. as a whole in 1970. The report actually noted large gaps in well-being between the top-scoring cities and the low-scoring ones. For example, in the top three cities, between 42 and 45% of women have Bachelor’s degrees; in the bottom three, that percentage drops to between 19 and 25%. In regard to standards of living, women in the top three cities earn between $32-38,000, while women in the bottom three earn between $22-24,000.</p>
<p>In addition to ranking the cities in terms of life expectancy, educational access, and median income, the report noted some interesting findings. Among them: earnings in metro areas track closely with education in these areas and women tend to earn more in metro areas where greater numbers of women are unmarried.</p>
<p>The report concludes that women can no longer be considered a monolithic category, as the American Human Development Index highlights the tremendous variation that exists among women by race, place, age, and marital status. They also conclude that “on the whole, women living in the most populous metro area have higher levels of well-being than the typical American women.”</p>
<p><a href="http://mentalhealthnews.org/wp-content/uploads/2012/05/Womens-Well-Being-Cities.jpg"><img class="alignleft size-medium wp-image-2217" title="Women's Well-Being- Cities" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Womens-Well-Being-Cities-300x208.jpg" alt="" width="300" height="208" /></a>Yet, women living in the bottom three cities are lacking in regard to health, education, and income. The report knows that the first thing people will do after learning about the findings is question why disparities exist in U.S. metro areas. They anticipate this question, and while they acknowledge that only detailed study can provide explanation, they do identify some potential “well-being risk factors,” i.e. low birth weight, percentage of adults who smoke, and preschool enrollment.</p>
<div>
<p><em>Olivia Roat is a reporter for<a href="http://www.gostrengths.com"> GoStrengths.com</a>, a site devoted to increasing happiness for both kids and adults.</em></p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/&amp;n=Best+U.S.+Cities+for+Women%27s+Well-Being&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/&amp;title=Best+U.S.+Cities+for+Women%27s+Well-Being" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/&amp;t=Best+U.S.+Cities+for+Women%27s+Well-Being" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/&amp;title=Best+U.S.+Cities+for+Women%27s+Well-Being" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/&amp;title=Best+U.S.+Cities+for+Women%27s+Well-Being&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/&amp;title=Best+U.S.+Cities+for+Women%27s+Well-Being" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Best+U.S.+Cities+for+Women%27s+Well-Being+-+http://bit.ly/JQ9cja&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Best+U.S.+Cities+for+Women%27s+Well-Being&amp;body=Link: http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Well-being%20is%20a%20broad%20term%20and%20encapsulates%20different%20things%20for%20different%20people.%20For%20some%2C%20well-being%20connotes%20a%20long%20life%20and%20good%20relationships%2C%20for%20others%2C%20it%20may%20mean%20an%20enjoyable%2C%20well-paying%20job.%20While%20well-being%20is%20often%20tied%20to%20emotional%2C%20physical%2C%20and%20mental%20health%2C%20a%20recent%20report%20shows%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p align="left"><a class="tt" href="http://twitter.com/home/?status=Best+U.S.+Cities+for+Women%E2%80%99s+Well-Being+http://tinyurl.com/846xa7j" title="Post to Twitter"><img class="nothumb" src="http://mentalhealthnews.org/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Best+U.S.+Cities+for+Women%E2%80%99s+Well-Being+http://tinyurl.com/846xa7j" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://mentalhealthnews.org/best-u-s-cities-for-womens-well-being/842216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Alleviates Teen Depression</title>
		<link>http://mentalhealthnews.org/video-game-alleviates-teen-depression/842207/</link>
		<comments>http://mentalhealthnews.org/video-game-alleviates-teen-depression/842207/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:57:48 +0000</pubDate>
		<dc:creator>Olivia Roat</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[benefits of video games]]></category>
		<category><![CDATA[depression research]]></category>
		<category><![CDATA[teen depression]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://mentalhealthnews.org/?p=2207</guid>
		<description><![CDATA[<a href="http://mentalhealthnews.org/video-game-alleviates-teen-depression/842207/"><img align="left" hspace="5" width="150" height="150" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Video-Games-Teen-Depression-150x150.jpg" class="alignleft tfe wp-post-image" alt="Video Game Teen Depression" title="Video Game Teen Depression" /></a>Video games represent a choice leisure activity and hobby for many kids, but games may have a lot more going for them than just their entertainment value. Studies reveal that video games offer psychological benefits for kids, among them the promotion of problem-solving and creativity skills and even the enhancement of positive emotions in child cancer patients. [...]]]></description>
			<content:encoded><![CDATA[<p>Video games represent a choice leisure activity and hobby for many kids, but games may have a lot more going for them than just their entertainment value. Studies reveal that video games offer <a href="http://mentalhealthnews.org/video-games-have-psychological-benefits/842101/" rel="nofollow" target="_blank">psychological benefits </a>for kids, among them the promotion of problem-solving and creativity skills and<img class="alignright size-medium wp-image-2208" title="Video Game Teen Depression" src="http://mentalhealthnews.org/wp-content/uploads/2012/05/Video-Games-Teen-Depression-300x200.jpg" alt="" width="300" height="200" /> even the enhancement of positive emotions in child cancer patients. While previous research shows that video games can induce positive feelings, <a href="http://www.bmj.com/content/344/bmj.e2598#ref-5" rel="nofollow" target="_blank">new research</a> shows games can alleviate negative feelings as well.</p>
<p>Researchers at the Auckland University in New Zealand developed a video game called SPARX to deliver cognitive behavioral therapy to adolescents in an easily accessible and enjoyable way. SPARX (an acronym that stands for Smart, Positive, Active, Realistic, X-factor thoughts) is an interactive fantasy game where players create an avatar and undertake challenges to restore balance in a world dominated by “gloomy negative automatic thoughts” (GNATS). Players move through seven levels in the fantasy world, where they kill off GNATS and learn skills such as assertiveness, listening, and muscle relaxation.</p>
<p>The study included 187 adolescents between the ages of 12-19 with mild to moderate depression. It split participants into two groups: one group played SPARX while the other group underwent face-to-face counseling by trained counselors and clinical psychologists.</p>
<p>Researchers found that both standard therapy and SPARX reduced levels of anxiety and depression by about one-third. Participating in the SPARX game resulted in a significant decrease in depression, anxiety, and hopelessness and an improvement in quality of life. SPARX was actually more effective in helping kids recover from depression: about 44% of those who played SPARX recovered completely from depression, compared to 26% of those who underwent usual treatment.</p>
<p>When researchers questioned the adolescents on satisfaction, 95% of SPARX users said they believed it would appeal to other teens, and 81% said they would recommend it to friends, though satisfaction was just as high among those who received traditional treatment.</p>
<p>According to researchers, the fact that SPARX was just as effective as face-to-face therapy in reducing depression is impressive mainly because SPARX is a true self-help program: adolescents had contact with a clinician only at recruitment and received input from professionals only once (after a month). The researchers concluded that SPARX “is at least as good as treatment as usual, would be cheaper and easier to disseminate, and could be used to increase access to therapy.”</p>
